Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 AD 109.722.510 11.054 841 13.1 1.278.482.720 719.107.253 179.019.317
2 Pony 42.939.353 4.533 562 8.1 462.880.858 184.352.222 30.089.132
3 Boop 33.895.382 3.875 12.874 0.3 830.961.330 2.441.585.711 436.565.759
4 Rawrr 26.183.092 3.062 1.283 2.4 328.662.340 367.866.946 62.218.689
5 ADFSK 8.989.614 934 67 13.9 68.374.928 39.963.803 3.037.648
6 Baap 3.725.682 432 2.544 0.2 169.642.759 549.570.829 77.922.854
7 FINE 1.920.074 271 1.497 0.2 59.879.642 467.431.625 68.633.806
8 MM 1.538.984 188 49 3.8 4.803.595 37.821.239 2.714.009
9 AXE 1.233.958 136 722 0.2 23.643.583 110.285.619 9.443.795
10 LOST 1.178.146 206 2 103 11.092.868 2.206.989 369.596
11 CHEERS 865.629 142 356 0.4 3.555.765 67.457.535 9.396.598
12 Beep 491.531 99 884 0.1 42.907.843 58.305.072 1.988
13 Money 366.784 35 274 0.1 1.891.199 13.817.563 0
14 B.I.A 364.458 47 350 0.1 4.062.994 79.741.494 3.182.954
15 LMB 333.136 73 5 14.6 2.598.439 520.146 67
16 SPLIE 145.032 39 338 0.1 2.846.001 24.789.962 402.847
17 DS 143.095 32 27 1.2 4.331.809 53.395.271 23.042.386
18 AFK 91.469 21 293 0.1 1.410.609 26.100.224 1.792.564
19 SAP 61.353 11 11 1 536.191 326.437 20.289
20 I.A. 33.383 5 3 1.7 206.615 430.364 83.682
21 BIA2 27.004 3 96 0 573.118 6.524.534 301.305
22 R.E 26.599 4 3 1.3 38.206 56.569 0
23 GRN 24.035 11 304 0 672.120 41.353.975 1.618.291
24 SNOBS 15.305 8 0 8 645.517 5.724 0
25 Panda 13.075 4 101 0 566.308 19.503.312 3.029.415
>1< [2]
Rank:
Search: