Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 AD 228.193.501 22.367 1.226 18.2 2.544.157.600 1.241.392.781 339.646.275
2 Pony 62.702.866 6.545 6.121 1.1 826.127.196 1.123.621.281 161.562.056
3 Boop 34.683.596 3.945 16.119 0.2 836.768.482 2.695.039.206 483.468.911
4 Rawrr 32.755.305 3.792 3.804 1 443.941.008 807.993.357 121.329.686
5 ADFSK 18.267.344 1.842 335 5.5 121.115.666 121.130.244 3.826.612
6 CHEERS 3.080.658 368 483 0.8 9.708.416 92.586.499 9.825.790
7 LOST 1.991.278 293 4 73.3 15.767.734 2.292.086 369.596
8 AXE 1.811.111 199 1.717 0.1 27.278.413 322.330.720 34.816.261
9 MM 1.648.783 204 292 0.7 5.959.003 79.025.691 3.022.327
10 Beep 628.939 120 1.539 0.1 44.718.177 93.229.372 1.988
11 Panda 349.643 35 181 0.2 1.313.115 51.475.598 8.574.326
12 I.A. 332.278 37 3 12.3 982.836 430.744 83.682
13 SAP 61.353 11 11 1 536.191 326.437 20.289
14 Blood 50.720 5 2 2.5 272.839 801.130 0
15 SNOBS 15.305 8 0 8 645.517 5.724 0
16 AI 9.026 1 0 1 324.906 392.489 0
17 RIM 7.205 2 0 2 122.972 0 0
18 BRK 580 2 0 2 20.021 55.411 0
19 Canada 0 0 28 0 0 628.755 0
20 CHRIST 0 0 0 0 12.772 300 0
21 G.R. 0 0 165 0 1.018.636 14.437.083 1.565.795
22 INA 0 0 51 0 32.830 1.231.211 20.322
23 KA4 0 0 0 0 301.666 535.681 22.816
24 KARAT 0 0 0 0 0 3.644 0
Rank:
Search: