Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
176 additive KA4 7.391 1 7391
177 vigdo I.A. 7.336 1 7336
178 LittleC4 6.927 1 6927
179 NewStart GEN 3 6.665 2 3333
180 Ultramar 6.198 2 3099
181 akxrah 6.015 1 6015
182 kevp NW 5.655 1 5655
183 Knekt 5.532 1 5532
184 xmac21 5.491 1 5491
185 pluta RIM 5.272 1 5272
186 pgsean TWR 5.092 1 5092
187 darkhorsesarz n.b 5.016 1 5016
188 Sir Cork 4.995 1 4995
189 kl3vj3r 4.952 1 4952
190 geichner7 CHRIST 4.856 1 4856
191 Mybeer5 +KN+ 4.642 1 4642
192 Doomed356 BRK 4.492 1 4492
193 Bossman06 NW 4.460 1 4460
194 JonnyBoy6969 KOREA 4.374 1 4374
195 -majmaj- NW 4.201 1 4201
196 drakelius NW 3.822 1 3822
197 Mybeer G.R. 3.759 1 3759
198 Salidan1192 GARDA 3.641 1 3641
199 mc368 PFlag 3.294 1 3294
200 lordclayo AXE 2 3.245 1 3245
<<< up down >>>
Rank:
Search: