Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
126 d3AdJ0X3R AXE 31.764 4 7941
127 Lord Joshy KA4 31.740 4 7935
128 Lord TheGift I.A. 29.869 5 5974
129 Affu KA4 29.092 4 7273
130 Tribe Me Crazy 28.752 3 9584
131 Varda94 26.289 8 3286
132 Kung-peter Slay 25.526 5 5105
133 LVBG 24.911 3 8304
134 mikkomo RIM 24.328 6 4055
135 stoian (M) 22.361 3 7454
136 cocodelish KA4 21.758 5 4352
137 Vortigen AXE 20.802 9 2311
138 YoungKhalifa Panda 19.743 2 9872
139 Truthfulruse AXE 18.916 9 2102
140 incorrect ULT 17.853 2 8927
141 nitehawktribe NW 17.758 2 8879
142 Greven IB 17.668 30 589
143 Salescall Panda 17.169 3 5723
144 RobertB58 NVLG 16.888 2 8444
145 Dado70 Canada 16.569 3 5523
146 JasamTu OWLS 16.338 6 2723
147 sirestoner BiA 16.327 4 4082
148 lordjer61 KA4 15.495 3 5165
149 22eur KA4 14.840 2 7420
150 Lysor GEN 3 14.292 2 7146
<<< up down >>>
Rank:
Search: