Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 AD 329.797.694 18 18.322.094 28111 11.732
2 Pony 70.504.141 10 7.050.414 6271 11.243
3 Rawrr 37.841.602 8 4.730.200 3584 10.558
4 ADFSK 21.617.502 5 4.323.500 1951 11.080
5 KOREA 7.289.904 16 455.619 725 10.055
6 LOST 6.117.076 2 3.058.538 603 10.144
7 CHEERS 5.443.227 6 907.205 599 9.087
8 AI 2.151.429 3 717.143 218 9.869
9 Panda 2.118.625 10 211.863 240 8.828
10 GEN 3 2.058.916 4 514.729 200 10.295
11 AGB 1.396.372 1 1.396.372 141 9.903
12 SNOBS 1.365.338 2 682.669 134 10.189
13 Bulk 1.018.266 1 1.018.266 98 10.390
14 uno 1.006.187 1 1.006.187 103 9.769
15 AXE 839.040 11 76.276 116 7.233
16 GARDA 618.063 6 103.011 75 8.241
17 RIM 592.743 4 148.186 63 9.409
18 MM 394.155 4 98.539 50 7.883
19 MV1 338.880 3 112.960 33 10.269
20 KA4 309.297 11 28.118 45 6.873
21 RG 305.486 3 101.829 36 8.486
22 Boop 298.424 3 99.475 29 10.290
23 NH 223.431 1 223.431 24 9.310
24 FLY 217.536 1 217.536 21 10.359
25 NW 212.367 12 17.697 33 6.435
down >>>
Rank:
Tribe tag:
Tribe name: