Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
51 n.b 8.229 2 4.115 1 8.229
52 Agape 7.682 1 7.682 0 0
53 TWR 5.092 1 5.092 0 0
54 CHRIST 4.856 1 4.856 1 4.856
55 BRK 4.828 2 2.414 1 4.828
56 G.R. 4.585 2 2.293 2 2.293
57 PFlag 3.294 1 3.294 0 0
58 AXE 2 3.245 1 3.245 1 3.245
59 -IG- 3.090 1 3.090 1 3.090
60 ..GR.. 3.001 1 3.001 0 0
61 asdasd 2.981 1 2.981 0 0
62 Farm 2.797 1 2.797 1 2.797
63 GEN 2.734 1 2.734 0 0
64 KAMI 2.658 1 2.658 0 0
65 s.o.s. 2.143 1 2.143 0 0
66 FRT 1.856 1 1.856 0 0
67 Pickle 1.847 1 1.847 0 0
68 AM 1.537 1 1.537 1 1.537
69 BUGGUR 811 1 811 0 0
70 UDOGS 719 1 719 1 719
71 Tests 510 1 510 0 0
72 *B* 428 1 428 0 0
73 +M+M 358 1 358 0 0
74 ~ FD ~ 329 1 329 0 0
75 TF 261 1 261 0 0
<<< up down >>>
Rank:
Tribe tag:
Tribe name: