Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
26 +KN+ 170.235 6 28.373 24 7.093
27 INA 142.506 1 142.506 17 8.383
28 Blood 139.207 2 69.604 13 10.708
29 NW2 123.506 1 123.506 12 10.292
30 I.A. 117.227 4 29.307 15 7.815
31 TBE 105.922 1 105.922 12 8.827
32 Sith-E 81.571 1 81.571 11 7.416
33 Beep 65.690 1 65.690 17 3.864
34 NHs 61.340 2 30.670 8 7.668
35 Canada 53.409 2 26.705 8 6.676
36 T.F.T. 51.395 1 51.395 6 8.566
37 BANE 49.353 1 49.353 7 7.050
38 SAP 43.315 1 43.315 5 8.663
39 TBK 36.462 1 36.462 3 12.154
40 Slay 25.485 1 25.485 5 5.097
41 (M) 22.361 1 22.361 3 7.454
42 IB 20.263 2 10.132 31 654
43 ULT 19.933 3 6.644 4 4.983
44 NVLG 19.156 2 9.578 3 6.385
45 OWLS 16.338 1 16.338 6 2.723
46 BiA 16.327 1 16.327 4 4.082
47 KARAT 14.072 1 14.072 2 7.036
48 BOOBz 9.532 2 4.766 2 4.766
49 Tribe 9.233 1 9.233 1 9.233
50 Swan 8.855 1 8.855 0 0
<<< up down >>>
Rank:
Tribe tag:
Tribe name: