Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 AD 329.810.490 18 18.322.805 28112 11.732
2 Pony 70.500.167 10 7.050.017 6271 11.242
3 Rawrr 37.834.021 8 4.729.253 3583 10.559
4 ADFSK 21.617.903 5 4.323.581 1951 11.080
5 KOREA 7.290.013 16 455.626 725 10.055
6 LOST 6.117.076 2 3.058.538 603 10.144
7 CHEERS 5.443.324 6 907.221 599 9.087
8 AI 2.151.429 3 717.143 218 9.869
9 Panda 2.127.115 10 212.712 241 8.826
10 GEN 3 2.058.916 4 514.729 200 10.295
11 AGB 1.396.401 1 1.396.401 141 9.904
12 SNOBS 1.365.338 2 682.669 134 10.189
13 Bulk 1.018.266 1 1.018.266 98 10.390
14 uno 1.006.369 1 1.006.369 103 9.771
15 AXE 831.882 11 75.626 115 7.234
16 GARDA 618.493 6 103.082 75 8.247
17 RIM 592.783 4 148.196 63 9.409
18 MM 394.185 4 98.546 50 7.884
19 MV1 338.889 3 112.963 33 10.269
20 KA4 309.346 11 28.122 45 6.874
21 RG 305.539 3 101.846 36 8.487
22 Boop 298.424 3 99.475 29 10.290
23 NH 223.486 1 223.486 24 9.312
24 FLY 217.543 1 217.543 21 10.359
25 NW 212.387 12 17.699 33 6.436
down >>>
Rank:
Tribe tag:
Tribe name: